Current Store Promotions
Location | Promotion |
---|---|
CANC01: San Rafael | Spring into Clean (POW) – 3/10-TBD |
CANC02: Morgan Hill | Grand Opening – $10/1st mo – All plans – TBD |
TXHO01: Jones Rd | Spring into Clean (POW) – 3/10-TBD |
TXHO03: Eldridge Pkwy | Spring into Clean (POW) – 3/10-TBD |
TXHO04: League City | Spring into Clean (POW) – 3/10-TBD |
TXHO05: FM 2920 Spring | Spring into Clean (POW) – 3/10-TBD |
TXHO06: FM 2978 Magnolia | Spring into Clean (POW) – 3/10-TBD |
TXHO07: Rosenberg-Reading | Spring into Clean (POW) – 3/10-TBD |
TXHO08: Katy (Pin Oak) | Spring into Clean (POW) – 3/10-TBD |
TXHO09: Barker Cypress | Spring into Clean (POW) – 3/10-TBD |
TXHO10: Fry 529 | Spring into Clean (POW) – 3/10-TBD |
TXHO11: Southmore (Pasadena) | Spring into Clean (POW) – 3/10-TBD |
TXHO12: Cinco Ranch | Spring into Clean (POW) – 3/10-TBD |
TXHO13: Canyon (Humble) | Spring into Clean (POW) – 3/10-TBD |
TXHO14: Sienna Plantation | Spring into Clean (POW) – 3/10-TBD |
TXHO15: Long Point | Spring into Clean (POW) – 3/10-TBD |
TXHO16: Spencer | Spring into Clean (POW) – 3/10-TBD |
TXHO17: Wesley 518 | Spring into Clean (POW) – 3/10-TBD |
TXHO18: Lumberton | Spring into Clean (POW) – 3/10-TBD |
TXHO19: Beaumont | Spring into Clean (POW) – 3/10-TBD |
TXHO20: Montgomery | Spring into Clean (POW) – 3/10-TBD |
TXHO22: Conroe Needham | Spring into Clean (POW) – 3/10-TBD |
TXHO23: Sugar Pine | Spring into Clean (POW) – 3/10-TBD |
TXHO24: Gordon | Spring into Clean (POW) – 3/10-TBD |
TXHO26: Livingston | Spring into Clean (POW) – 3/10-TBD |
TXHO27: Groves | Spring into Clean (POW) – 3/10-TBD |
TXHO28: Rosenberg | Grand Opening – $5/1st mo – All plans – 4/1-5/1 | Free Washes – 4/11-13 |
TXSA01: Eagle Pass | Spring into Clean (POW) – 3/10-TBD |
TXSA02: SW Military | Spring into Clean (POW) – 3/10-TBD |
TXSA03: Cibolo | Spring into Clean (POW) – 3/10-TBD |
TXSA05: Del Rio | Spring into Clean (POW) – 3/10-TBD |
TXSA06: Laredo | Spring into Clean (POW) – 3/10-TBD |
TXSA07: San Antonio-Broadway | Grand Opening – $5/1st mo – All plans – TBD | Free Washes – TBD |
TXST01: Edinburg | Spring into Clean (POW) – 3/10-TBD |
TXST02: Weslaco | Spring into Clean (POW) – 3/10-TBD |
TXST03: Harlingen | Spring into Clean (POW) – 3/10-TBD |
TXST04: Trenton | Spring into Clean (POW) – 3/10-TBD |
TXST05: Shary (Mission) | Spring into Clean (POW) – 3/10-TBD |
TXST06: Jackson (Pharr) | Spring into Clean (POW) – 3/10-TBD |
TXST07: Nolana | Spring into Clean (POW) – 3/10-TBD |
TXST08: Ruben Torres | Spring into Clean (POW) – 3/10-TBD |
TXST09: San Juan | Spring into Clean (POW) – 3/10-TBD |
TXST10: Alamo | Spring into Clean (POW) – 3/10-TBD |
TXST11: Penitas | Spring into Clean (POW) – 3/10-TBD |
TXST12: Rio Grande City | Spring into Clean (POW) – 3/10-TBD |
TXST13: Monte Cristo | Spring into Clean (POW) – 3/10-TBD |
TXST14: South Padre Hwy | Spring into Clean (POW) – 3/10-TBD |
TXST15: Hidalgo | Spring into Clean (POW) – 3/10-TBD |
TXST16: Palmhurst | Spring into Clean (POW) – 3/10-TBD |
TXST17: Harlingen-Sunshine Strip | Spring into Clean (POW) – 3/10-TBD |
TXST18: Brownsville-Boca Chica | Grand Opening – $5/1st mo – All plans – TBD | Free Washes – TBD |
TXST19: McAllen-Pecan | Grand Opening – $5/1st mo – All plans – TBD | Free Washes – TBD |
5015: McAllen-Dove | Spring into Clean (POW) – 3/10-TBD |
5018: McAllen-10th | Spring into Clean (POW) – 3/10-TBD |
5021: Edinburg-Closner | Spring into Clean (POW) – 3/10-TBD |
5026: Harlingen-Lincoln | Grand Opening – $5/1st mo – All plans – 3/24-4/24 |
5027: Schertz | Grand Opening – $5/1st mo – All plans – 4/14-5/14 | Free Washes -4/18-20 |
5028: Uvlade | Grand Opening – $5/1st mo – All plans – TBD | Free Washes -TBD |
All Stores: 1st Responders/Military – Membership – 25% Off POV
Fundraisers
Date | Store | Organization | Code |
---|---|---|---|
4/19 | TXST11 | Jimmy Carter Early College High School | 99876 |
4/25-27 | TXST02 | Hope Worldwide RGV Chapter | 28890 |
How it Works
• Event length – 1 or more days
• Custom code gives the organization 20% of the sales from everyone using that code during the event day(s)
• Social media graphic and flyer provided
• Sales are totaled from code usage at the end of event
• Check is processed and sent to the organization