Current Store Promotions
| Location | Promotion |
|---|---|
| CANC01: San Rafael | POW – 1st mo-All Plans – 4/29-TBD |
| CANC02: Morgan Hill | POW – 1st mo-All Plans – 4/29-TBD |
| CANC03: Gilroy | POW – 1st mo-All Plans – 6/2-TBD |
| CANC04: Pittsburg | Grand Opening – $5/1st mo – All plans – TBD | Free Washes – TBD |
| CASC01: Bakersfield | Grand Opening – $5/1st mo – All plans – TBD | Free Washes – TBD |
| TXHO01: Jones Rd | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO03: Eldridge Pkwy | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO04: League City | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO05: FM 2920 Spring | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO06: FM 2978 Magnolia | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO07: Rosenberg-Reading | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO08: Katy (Pin Oak) | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO09: Barker Cypress | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO10: Fry 529 | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO11: Southmore (Pasadena) | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO12: Cinco Ranch | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO13: Canyon (Humble) | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO14: Sienna Plantation | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO15: Long Point | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO16: Spencer | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO17: Wesley 518 | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO18: Lumberton | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO19: Beaumont | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO20: Montgomery | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO22: Conroe-Needham | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO23: Houston-Sugar Pine | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO24: Gordon | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO25: Houston-Orem | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO26: Livingston | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO27: Groves | POW – 1st mo-All Plans – 4/29-TBD |
| TXHO28: Rosenberg | POW – 1st mo-All Plans – 4/29-TBD |
| TXSA01: Eagle Pass | POW – 1st mo-All Plans – 4/29-TBD |
| TXSA02: SW Military | POW – 1st mo-All Plans – 4/29-TBD |
| TXSA03: Cibolo | POW – 1st mo-All Plans – 4/29-TBD |
| TXSA05: Del Rio | POW – 1st mo-All Plans – 4/29-TBD |
| TXSA06: Laredo | POW – 1st mo-All Plans – 4/29-TBD |
| TXSA07: San Antonio-Broadway | POW – 1st mo-All Plans – 4/29-TBD |
| TXSA08: San Antonio-Blanco Rd | POW – 1st mo-All Plans – 4/29-TBD |
| TXSA09: Victoria | POW – 1st mo-All Plans – 4/29-TBD |
| TXSA10: Rockport | POW – 1st mo-All Plans – 4/29-TBD |
| TXSA11: Eagle Pass-Main | POW – 1st mo-All Plans – 4/29-TBD |
| TXSA12: Del Rio-Gibbs | Grand Opening – $5/1st mo – All plans – TBD | Free Washes – TBD |
| TXST01: Edinburg | POW – 1st mo-All Plans – 4/29-TBD |
| TXST02: Weslaco | POW – 1st mo-All Plans – 4/29-TBD |
| TXST03: Harlingen | POW – 1st mo-All Plans – 4/29-TBD |
| TXST04: Trenton | POW – 1st mo-All Plans – 4/29-TBD |
| TXST05: Shary (Mission) | POW – 1st mo-All Plans – 4/29-TBD |
| TXST06: Jackson (Pharr) | POW – 1st mo-All Plans – 4/29-TBD |
| TXST07: Nolana | POW – 1st mo-All Plans – 4/29-TBD |
| TXST08: Ruben Torres | POW – 1st mo-All Plans – 4/29-TBD |
| TXST09: San Juan | POW – 1st mo-All Plans – 4/29-TBD |
| TXST10: Alamo | POW – 1st mo-All Plans – 4/29-TBD |
| TXST11: Penitas | POW – 1st mo-All Plans – 4/29-TBD |
| TXST12: Rio Grande City | POW – 1st mo-All Plans – 4/29-TBD |
| TXST13: Monte Cristo | POW – 1st mo-All Plans – 4/29-TBD |
| TXST14: South Padre Hwy | POW – 1st mo-All Plans – 4/29-TBD |
| TXST15: Hidalgo | POW – 1st mo-All Plans – 4/29-TBD |
| TXST16: Palmhurst | POW – 1st mo-All Plans – 4/29-TBD |
| TXST17: Harlingen-Sunshine Strip | POW – 1st mo-All Plans – 4/29-TBD |
| TXST18: Brownsville-Boca Chica | POW – 1st mo-All Plans – 4/29-TBD |
| TXST19: McAllen-Pecan | POW – 1st mo-All Plans – 4/29-TBD |
| TXST20: Weslaco | Grand Opening – $5/1st mo – All plans – TBD | Free Washes – TBD |
| TXST21: Palmview | Grand Opening – $5/1st mo – All plans – TBD | Free Washes – TBD |
| 5001: Katy-Ft Bend | POW – 1st mo-All Plans – 4/29-TBD |
| 5002: Cleburne | POW – 1st mo-All Plans – 4/29-TBD |
| 5003: Woodforest | POW – 1st mo-All Plans – 4/29-TBD |
| 5004: Houston-West Rd | POW – 1st mo-All Plans – 4/29-TBD |
| 5005: Spring Cypress | POW – 1st mo-All Plans – 4/29-TBD |
| 5006: Terrell | POW – 1st mo-All Plans – 4/29-TBD |
| 5007: Conroe-336N | POW – 1st mo-All Plans – 4/29-TBD |
| 5008: Burleson | POW – 1st mo-All Plans – 4/29-TBD |
| 5009: Katy-Westgreen | POW – 1st mo-All Plans – 4/29-TBD |
| 5010: Magnolia-149 | POW – 1st mo-All Plans – 4/29-TBD |
| 5011: McKinney | POW – 1st mo-All Plans – 4/29-TBD |
| 5012: Conroe-105 | POW – 1st mo-All Plans – 4/29-TBD |
| 5013: Magnolia-Tamina | POW – 1st mo-All Plans – 4/29-TBD |
| 5014: Willis-East | POW – 1st mo-All Plans – 4/29-TBD |
| 5015: McAllen-Dove | POW – 1st mo-All Plans – 4/29-TBD |
| 5016: Denison | POW – 1st mo-All Plans – 4/29-TBD |
| 5017: Houston Heights | POW – 1st mo-All Plans – 4/29-TBD |
| 5018: McAllen-10th | POW – 1st mo-All Plans – 4/29-TBD |
| 5019: Granbury | POW – 1st mo-All Plans – 4/29-TBD |
| 5020: Post Oak | POW – 1st mo-All Plans – 4/29-TBD |
| 5021: Edinburg-Closner | POW – 1st mo-All Plans – 4/29-TBD |
| 5022: Houston-Fuqua | POW – 1st mo-All Plans – 4/29-TBD |
| 5023: Austin | POW – 1st mo-All Plans – 4/29-TBD |
| 5024: Dallas-Garland | POW – 1st mo-All Plans – 4/29-TBD |
| 5025: Willis-West | POW – 1st mo-All Plans – 4/29-TBD |
| 5026: Harlingen-Lincoln | POW – 1st mo-All Plans – 4/29-TBD |
| 5027: Schertz | POW – 1st mo-All Plans – 4/29-TBD |
| 5028: Uvlade | POW – 1st mo-All Plans – 4/29-TBD |
| 5029: Hondo | POW – 1st mo-All Plans – 4/29-TBD |
| 5030: SA-Leon Springs | POW – 1st mo-All Plans – 4/29-TBD |
| 5031: SA-Culebra | POW – 1st mo-All Plans – 4/29-TBD |
| 5032: Katy- Morton Ranch | POW – 1st mo-All Plans – 4/29-TBD |
| 5033: Anna | POW – 1st mo-All Plans – 4/29-TBD |
| 5034: Sachse | Grand Opening – $5/1st mo – All plans – 5/25-6/29 |
All Stores: 1st Responders/Military – Membership – 25% Off POV | Teachers/Educators – Membership – 25% Off
Fundraisers
| Date | Store | Organization | Code |
|---|---|---|---|
| 6/5-7 | TXHO22 | The Standard Institute | 47262 |
| 6/19-21 | 5014 | Relay For Life of Montgomery County | 77405 |
| 6/19-21 | TXHO24 | Studio G Dance | 42981 |
| 6/26-28 | 5002/5008 | SouthWestern Adventist University | 40300 |
How it Works
• Event length – 1 or more days
• Custom code gives the organization 20% of the sales from everyone using that code during the event day(s)
• Social media graphic and flyer provided
• Sales are totaled from code usage at the end of event
• Check is processed and sent to the organization
